No. | Report Type | Publication Date | Closed Period Start Date | Number of Days | Closed Period End Date |
---|---|---|---|---|---|
1 | Annual report of InPost S.A. and its subsidiaries for 2022 | Mar 31, 2023 | Mar 2, 2023 | 30 | Mar 31, 2023 |
2 | InPost S.A. Trading update for the first quarter 2023 | May 16, 2023 | Apr 17, 2023 | 30 | May 16, 2023 |
3 | Semi-annual report of InPost S.A. and its subsidiaries for the first half of 2023 | Sep 6, 2023 | Aug 8, 2023 | 30 | Sep 6, 2023 |
4 | InPost S.A. Trading update for the third quarter 2023 | Nov 9, 2023 | Oct 11, 2023 | 30 | Nov 9, 2023 |
No. | Report Type | Publication Date | Closed Period Start Date | Number of Days | Closed Period End Date |
---|---|---|---|---|---|
1 | Annual report of InPost S.A. and its subsidiaries for 2021 | Mar 31, 2022 | Mar 2, 2022 | 30 | Mar 31, 2022 |
2 | InPost S.A. Trading update for the first quarter 2022 | May 11, 2022 | Apr 12, 2022 | 30 | May 11, 2022 |
3 | Semi-annual report of InPost S.A. and its subsidiaries for the first half of 2022 | Sep 1, 2022 | Aug 3, 2022 | 30 | Sep 1, 2022 |
4 | InPost S.A. Trading update for the third quarter 2022 | Nov 9, 2022 | Oct 11, 2022 | 30 | Nov 9, 2022 |
No. | Report Type | Publication Date | Closed Period Start Date | Number of Days | Closed Period End Date |
---|---|---|---|---|---|
1 | InPost S.A. Trading update for the third quarter 2021 | Nov 17, 2021 | Oct 19, 2021 | 30 | Nov 17, 2021 |
2 | InPost S.A. Operational update for the fourth quarter 2021 | Jan 7, 2022 | Dec 9, 2021 | 30 | Jan 7, 2022 |
3 | InPost S.A. Results for the financial year 2020 | Mar 30, 2021 | Mar 1, 2021 | 30 | Mar 30, 2021 |
4 | InPost S.A. Results for the first half of 2021 | Sep 08, 2021 | Aug 10, 2021 | 30 | Sep 08, 2021 |
Pursuant to the ITP a Manager is: each member of the Management Board and Supervisory Board; and each senior executive, who is not a member of the Management Board or the Supervisory Board, who has regular access to Inside Information and who has the power to take managerial decisions affecting the future developments and business prospects of InPost.
Pursuant to the ITP an Insider is: an Employee, not being a Manager, or other person who has access to Inside Information in the exercise of his or her duties or has been designated as such by the Compliance Officer.
Inside information is defined as any information pertaining directly or indirectly to one or more issuers or one or more financial instruments, which has not been publicly released and which, if publicly released, would significantly affect the price of the issuer’s shares, derivative rights attached thereto or other financial instruments related to such shares.
In line with the Market Abuse Regulation 1 and the ITP, persons who have access to inside information prior to its publication are expressly forbidden to:
1 REGULATION (EU) No 596/2014 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 Apr 2014 on market abuse (market abuse regulation) and repealing Directive 2003/6/EC of the European Parliament and of the Council and Commission Directives 2003/124/EC, 2003/125/EC and 2004/72/EC