Company | Analyst | |
---|---|---|
ABN AMRO | Stefano Toffano | stefano.toffano@oddo-bhf.com |
Bank of America | Muneeba Kayani | muneeba.kayani@bofa.com |
Barclays | Marco Limite | marco.limite@barclays.com |
Citi | Sivakumar Sathish Babu | sathish.babu.sivakumar@citi.com |
Erste Securities | Krzysztof Kawa | krzysztof.kawa@erstegroup.com |
Exane | Robert Joynson | robert.joynson@exanebnpparibas.com |
Goldman Sachs | Lisa Yang | lisa.yang@gs.com |
IPOPEMA | Marek Szymański | marek.szymanski@ipopema.pl |
Jefferies | David Kerstens | dkerstens@jefferies.com |
JP Morgan | Samuel J. Bland | samuel.j.bland@jpmorgan.com |
PKO BP Securities | Piotr Łopaciuk | piotr.lopaciuk@pkobp.pl |
The IDEA | Henk Slotboom | henk@theidea.nl |
Wood & Company | Łukasz Wachełko | lukasz.wachelko@wood.com |
HSBC | Bulent Yurdagul | bulentyurdagul@hsbc.com.tr |
PEKAO | Konrad Musiał | konrad.musial@pekao.com.pl |
Trigon | Dominik Niszcz | dominik.niszcz@trigon.pl |
UBS | Ivar Billfalk-Kelly | ivar.billfalk-kelly@ubs.com |
Santander | Tomasz Sokołowski | tomasz.sokolowski@santander.pl |
mBank | Paweł Szpigiel | pawel.szpigiel@mbank.pl |
Number | Share | |
---|---|---|
BUY | 14 | 73.68% |
HOLD | 4 | 21.05% |
SELL | 1 | 5.26% |
TOTAL | 19 |
Last updated: October 3, 2023
2023 | 2024 | 2025 | |
---|---|---|---|
Group parcel volumes (m) | 871.1 | 1,002.7 | 1,140.7 |
Group revenue (PLNm) | 8,839.0 | 10,587.6 | 12,354.1 |
Group adjusted EBITDA (PLNm) | 2,662.8 | 3,361.0 | 3,998.3 |
Group EBIT (PLNm) | 1,489.1 | 1,984.5 | 2,398.1 |
Net debt / EBITDA | 2.3x | 1.7x | 1.3x |
Group EBITDA margin | 30.1% | 31.7% | 32.4% |
Values shown represent an average of analysts' forecasts. We provide consensus based on reports which are accessible to our IR team and have been updated within last 12 months. If you are aware of an analyst report that has not been included above, please let us know at ir@inpost.eu and provide the relevant data or the report.
Last updated: October 3, 2023